Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the wp-simple-featured-image domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/metalpha/public_html/wp-includes/functions.php on line 6121
TEE “T” - Metalpharma - Serviços Industriais

TEE “T”

SCH=SCHEDULE

PI=POLIDO INTERNO

PE=POLIDO EXTERNO

A/I=AÇO INOX

 

IGUAL 90 C/C 304 1″ SCH 10 – DEC.

IGUAL 90 C/C 304 1″ SCH 5 – DEC.

IGUAL 90 C/C 304 1.1/2″ SCH 10 – DEC.

IGUAL 90 C/C 304 1.1/2″ SCH 5 – DEC.

IGUAL 90 C/C 304 1/2″ SCH 40 – DEC.

IGUAL 90 C/C 304 1/2″ SCH 5 – DEC.

IGUAL 90 C/C 304 2″ SCH 10 – DEC.

IGUAL 90 C/C 304 2″ SCH 5 – DEC.

IGUAL 90 C/C 304 2.1/2″” SCH 10 – DEC.

IGUAL 90 C/C 304 3″ SCH 10 – DEC.

IGUAL 90 C/C 304 3/4″ SCH 10 PE

IGUAL 90 C/C 304 3/4″ SCH 5 – DEC.

IGUAL 90 C/C 304 4″ SCH 10 – DEC.

IGUAL 90 C/C 304 4″ SCH 40 – DEC.

IGUAL 90 C/C 304 6″ SCH 10 – DEC.

IGUAL 90 C/C 304 1″ PI/PE – OD

IGUAL 90 C/C 304 1.1/2″ PI/PE – OD

IGUAL 90 C/C 304 1.1/4″ PI/PE – OD

IGUAL 90 C/C 304 1.1/4″ PI/PE – OD

IGUAL 90 C/C 304 2.1/2″ PI/PE – OD

IGUAL 90 C/C 304 3″ PI/PE – OD

IGUAL 90 C/C 304 3/4″ PI/PE – OD

IGUAL 90 C/C 304 4″ PI/PE – OD

IGUAL 90 C/C 316L 1″ PI/PE – OD

IGUAL 90 C/C 316L 2″ SCH 05 – DEC.

REDUCAO 90 C/C 304 1″ X 3/4″ PI/PE – OD

REDUCAO 90 C/C 304 1″X1.1/2″ SCH 5 DEC.

REDUCAO 90 C/C 304 1.1/2″ X 1″ PE – OD

REDUCAO 90 C/C 304 1.1/2″ X 1″ PI/PE – OD

REDUCAO 90 C/C 304 2″ X 1″ PI/PE – OD

REDUCAO 90 C/C 304 2″ X 1.1/2″ PI/PE – OD

REDUCAO 90 C/C 304 2″ X 1/2″ DEC. OD

REDUCAO 90 C/C 304 2″ X 3/4″ PI/PE – OD

REDUCAO 90 C/C 304 2″X1″ SCH 10.

REDUCAO 90 C/C 304 2.1/2″ X 1″ PI/PE – OD

REDUCAO 90 C/C 304 2.1/2″”X1″ SCH 10.

REDUCAO 90 C/C 304 3″ X 3/4″ PI/PE – OD

REDUCAO 90 C/C 304 3″X1.1/2″” SCH 10.

REDUCAO 90 C/C 304 3″X2.1/2″ SCH 10

REDUCAO 90 C/C 304 3/4″X1.1/2″ SCH 5 DEC.

REDUCAO 90 C/C 304 3/4″X1/2″ SCH 5 DEC.

REDUCAO 90 C/C 304 4″X1.1/2″ SCH 10

REDUCAO 90 C/C 304 4″X3″ SCH 10

REDUCAO 90 C/C 316L 1″ X 3/4 PI/PE – OD

REDUCAO 90 C/C 316L 1.1/2″ X 1″ PI/PE – OD

REDUCAO 90 C/C 316L 2″ X 1″ PI/PE – OD

REDUCAO 90 C/C 316L 6″ X 4″ PI/PE – OD

Nós ligamos para você

Informe seus dados que um de nossos colaboradores entrará em contato